Green building ratings and certifications help assure and demonstrate the quality of CapitaLand Ascendas REIT’s portfolio. These ratings serve as an external validation that key environmental aspects have been considered in CapitaLand Ascendas REIT’s development and operations. As at 30 September 2024, 81% and 47% of CapitaLand Ascendas REIT’s respective managed and total properties by gross floor area (GFA) are green certified.
Property Name | Name of Certification | Certification Level | Gross Floor Area (sqm) | City / Region | Asset Class Segment | |
Singapore | ||||||
1 | Aperia* | BCA Green Mark Award | BCA Green Mark Platinum | 86,696 | Singapore | Industrial |
2 | Corporation Place* | BCA Green Mark Award | BCA Green Mark Platinum | 76,185 | Singapore | Industrial |
3 | Galaxis* | BCA Green Mark Award | BCA Green Mark Platinum | 68,835 | Singapore | Business Space & Life Sciences |
4 |
Logistech* | BCA Green Mark Award | BCA Green Mark Platinum | 39,078 | Singapore | Logistics |
5 |
Nexus@one-north* | BCA Green Mark Award | BCA Green Mark Platinum | 25,511 | Singapore | Business Space & Life Sciences |
6 | The Galen* | BCA Green Mark Award | BCA Green Mark Platinum | 30,632 | Singapore | Business Space & Life Sciences |
7 | 38A Kim Chuan Road | BCA Green Mark Award | BCA Green Mark Platinum ^ | 33,745 | Singapore | Industrial |
8 | Infineon Building | BCA Green Mark Award | BCA Green Mark Platinum ^ | 27,278 | Singapore | Industrial |
9 | Schneider Electric Building | BCA Green Mark Award | BCA Green Mark Platinum ^ | 18,970 | Singapore | Industrial |
10 | Cintech I* | BCA Green Mark Award | BCA Green Mark Gold Plus | 14,943 | Singapore | Business Space & Life Sciences |
11 | Cintech II* | BCA Green Mark Award | BCA Green Mark Gold Plus | 13,436 | Singapore | Business Space & Life Sciences |
12 | Cintech III & IV* | BCA Green Mark Award | BCA Green Mark Gold Plus (Cintech III) | 13,385 | Singapore | Business Space & Life Sciences |
BCA Green Mark Award | BCA Green Mark Gold Plus (Cintech IV) | 12,237 | Singapore | Business Space & Life Sciences | ||
13 | Nordic European Centre* | BCA Green Mark Award | BCA Green Mark Gold Plus | 28,378 | Singapore | Business Space & Life Sciences |
14 | Nucleos* | BCA Green Mark Award | BCA Green Mark Gold Plus | 46,174 | Singapore | Business Space & Life Sciences |
15 | ONE@Changi City* | BCA Green Mark Award | BCA Green Mark Gold Plus | 71,158 | Singapore | Business Space & Life Sciences |
16 | Siemens Centre* | BCA Green Mark Award | BCA Green Mark Gold Plus | 36,529 | Singapore | Industrial |
17 | Techlink* | BCA Green Mark Award | BCA Green Mark Gold Plus | 49,837 | Singapore | Industrial |
18 | Techpoint* | BCA Green Mark Award | BCA Green Mark Gold Plus | 56,107 | Singapore | Industrial |
19 | Techview* | BCA Green Mark Award | BCA Green Mark Gold Plus | 50,985 | Singapore | Industrial |
20 | The Alpha* | BCA Green Mark Award | BCA Green Mark Gold Plus | 29,126 | Singapore | Business Space & Life Sciences |
21 | The Capricorn* | BCA Green Mark Award | BCA Green Mark Gold Plus | 28,601 | Singapore | Business Space & Life Sciences |
22 | UBIX* | BCA Green Mark Award | BCA Green Mark Gold Plus | 17,097 | Singapore | Industrial |
23 | 17 Changi Business Park Central 1* | BCA Green Mark Award | BCA Green Mark Gold Plus | 18,123 | Singapore | Business Space & Life Sciences |
24 | 622 Lorong 1 Toa Payoh* | BCA Green Mark Award | BCA Green Mark Gold Plus | 37,980 | Singapore | Industrial |
25 | 1, 3 & 5 Changi Business Park Crescent | BCA Green Mark Award | BCA Green Mark Gold (No. 1 Changi Business Park Crescent) | 32,504 | Singapore | Business Space & Life Sciences |
BCA Green Mark Award | BCA Green Mark Platinum ^ (No. 3 Changi Business Park Crescent) | 21,167 | Singapore | Business Space & Life Sciences | ||
BCA Green Mark Award | BCA Green Mark Gold ^ (No. 5 Changi Business Park Crescent) | 20,988 | Singapore | Business Space & Life Sciences | ||
26 | 138 Depot Road | BCA Green Mark Award | BCA Green Mark Gold | 29,626 | Singapore | Industrial |
27 | 21 Changi South Avenue 2 | BCA Green Mark Award | BCA Green Mark Gold | 13,120 | Singapore | Logistics |
28 | 3 Changi Business Park Vista | BCA Green Mark Award | BCA Green Mark Gold | 19,225 | Singapore | Business Space & Life Sciences |
29 | 37A Tampines Street 92 | BCA Green Mark Award | BCA Green Mark Gold | 12,011 | Singapore | Industrial |
30 | 80 Bendemeer Road | BCA Green Mark Award | BCA Green Mark Gold | 43,435 | Singapore | Industrial |
31 | 9 Changi South Street 3 | BCA Green Mark Award | BCA Green Mark Gold | 28,648 | Singapore | Logistics |
32 | FoodAxis@Senoko | BCA Green Mark Award | BCA Green Mark Gold | 43,362 | Singapore | Industrial |
33 | Neuros & Immunos | BCA Green Mark Award | BCA Green Mark Gold | 36,931 | Singapore | Business Space & Life Sciences |
34 | Xilin Districentre D | BCA Green Mark Award | BCA Green Mark Gold | 18,619 | Singapore | Logistics |
35 | 1 Changi Business Park Avenue 1 | BCA Green Mark Award | BCA Green Mark Certified | 11,555 | Singapore | Business Space & Life Sciences |
36 | 1 Jalan Kilang | BCA Green Mark Award | BCA Green Mark Certified | 7,158 | Singapore | Industrial |
37 | 18 Woodlands Loop | BCA Green Mark Award | BCA Green Mark Certified | 18,422 | Singapore | Industrial |
38 | 2 Senoko South Road | BCA Green Mark Award | BCA Green Mark Certified | 23,457 | Singapore | Industrial |
39 | 20 Tuas Avenue 1 | BCA Green Mark Award | BCA Green Mark Certified | 44,449 | Singapore | Logistics |
40 | 4 Changi South Lane | BCA Green Mark Award | BCA Green Mark Certified | 18,794 | Singapore | Logistics |
41 | 40 Penjuru Lane | BCA Green Mark Award | BCA Green Mark Certified | 160,939 | Singapore | Logistics |
42 | 52 Serangoon North Avenue 4 | BCA Green Mark Award | BCA Green Mark Certified | 14,767 | Singapore | Industrial |
43 | 53 Serangoon North Avenue 4 | BCA Green Mark Award | BCA Green Mark Certified | 12,358 | Singapore | Industrial |
44 | Hansapoint | BCA Green Mark Award | BCA Green Mark Certified | 19,448 | Singapore | Business Space & Life Sciences |
45 | KA Centre | BCA Green Mark Award | BCA Green Mark Certified | 19,638 | Singapore | Industrial |
46 | Pacific Tech Centre | BCA Green Mark Award | BCA Green Mark Certified | 25,718 | Singapore | Industrial |
47 | Pioneer Hub | BCA Green Mark Award | BCA Green Mark Certified | 91,048 | Singapore | Logistics |
48 | Techplace I | BCA Green Mark Award | BCA Green Mark Certified | 81,981 | Singapore | Industrial |
49 | Techplace II | BCA Green Mark Award | BCA Green Mark Certified | 115,162 | Singapore | Industrial |
50 | The Aries, Sparkle & Gemini | BCA Green Mark Award | BCA Green Mark Certified (The Aries) | 14,695 | Singapore | Business Space & Life Sciences |
BCA Green Mark Award | BCA Green Mark Gold (The Gemini) | 33,013 | Singapore | Business Space & Life Sciences | ||
51 | The Kendall | BCA Green Mark Award | BCA Green Mark Certified | 20,190 | Singapore | Business Space & Life Sciences |
52 | The Rutherford & Oasis | BCA Green Mark Award | BCA Green Mark Certified | 27,217 | Singapore | Business Space & Life Sciences |
53 | Ubi Biz-Hub | BCA Green Mark Award | BCA Green Mark Certified | 12,978 | Singapore | Industrial |
54 | Xilin Districentre A&B | BCA Green Mark Award | BCA Green Mark Certified | 24,113 | Singapore | Logistics |
55 | Xilin Districentre C | BCA Green Mark Award | BCA Green Mark Certified | 18,708 | Singapore | Logistics |
56 | 5 Tai Seng Drive | EDGE | EDGE Certified | 12,930 | Singapore | Industrial |
57 | Tampines Biz-Hub | EDGE | EDGE Certified | 18,086 | Singapore | Industrial |
58 | 1 Changi South Lane | EDGE | EDGE Certified | 25,768 | Singapore | Logistics |
Australia | ||||||
59 | 1-5 Thomas Holt Drive | NABERS | 5.5 Star NABERS Energy Rating (No. 1 Thomas Holt Drive)* | 13,375 | Sydney | Business Space |
NABERS | 4.0 Star NABERS Energy Rating (No. 3 Thomas Holt Drive) | 13,476 | Sydney | Business Space | ||
60 | 100 Wickham Street | NABERS | 3.0 Star NABERS Energy Rating | 12,955 | Brisbane | Business Space |
61 | 108 Wickham Street* | NABERS | 5.5 Star NABERS Energy Rating | 11,854 | Brisbane | Business Space |
62 | 197-201 Coward Street* | NABERS | 5.0 Star NABERS Energy Rating | 22,563 | Sydney | Business Space |
63 | MQX4* | Green Star | 6.0 Star Green Star Design & As-Built Rating | 19,449 | Sydney | Business Space |
64 | 500 Green Road* | Green Star | 5.0 Star Green Star Design & As-Built Rating ^ | 38,711 | Brisbane | Logistics |
65 | 254 Wellington Road* | Green Star | 5.0 Star Green Star Design & As-Built Rating | 17,648 | Melbourne | Business Space |
66 | 1-7 Wayne Goss Drive | Green Star | 3 Star Green Star Rating ^ | 17,907 | Brisbane | Logistics |
67 | 52 Fox Drive | Green Star | 3 Star Green Star Rating | 18,041 | Melbourne | Logistics |
United States | ||||||
68 | 505 Brannan Street* | LEED | Platinum (BD + C) ^ | 13,935 | San Francisco | Business Space and Life Sciences |
69 | 510 Townsend Street* | LEED | Platinum (BD + C) ^ | 27,437 | San Francisco | Business Space and Life Sciences |
70 | 5005 Wateridge | LEED | Gold (O+M) ^ | 5,710 | San Diego | Business Space and Life Sciences |
71 | 15435 & 15445 Innovation Drive | LEED | Gold (O+M) (15445 Innovation Drive only) ^ | 4,785 | San Diego | Business Space and Life Sciences |
72 | 15231, 15253 & 15333 Avenue of Science* | LEED | Gold (O+M) (15333 Avenue of Science only) | 6,977 | San Diego | Business Space and Life Sciences |
73 | Perimeter One* | LEED | Gold (O+M) | 19,356 | Raleigh | Business Space and Life Sciences |
74 | Perimeter Two* | LEED | Gold (O+M) | 23,959 | Raleigh | Business Space and Life Sciences |
75 | Perimeter Three* | LEED | Gold (O+M) | 19,940 | Raleigh | Business Space and Life Sciences |
76 | Perimeter Four* | LEED | Gold (O+M) | 18,569 | Raleigh | Business Space and Life Sciences |
United Kingdom | ||||||
77 | Unit 2, Wellesbourne Distribution Park* | BREEAM | Excellent ^ | 12,282 | West Midlands | Logistics |
78 | Unit 4, Wellesbourne Distribution Park* | BREEAM | Excellent ^ | 4,774 | West Midlands | Logistics |
79 | Units 1a, 1b, 2, 3 Upwell Street | BREEAM | Very Good ^ | 14,065 | Sheffield | Logistics |
2,481,022 |
Information as at 30 Sep 2024
Notes
* Selected eligible green buildings for green financing.
^ Certification is not managed by CapitaLand Ascendas REIT
BCA (Building and Construction Authority) Green Mark is a green building rating system to evaluate a building for its environmental impact and performance in Singapore.
BREEAM (Building Research Establishment Environmental Assessment Method ) is an international scheme that provides independent third party certification of the assessment of the sustainability performance of individual buildings, communities and infrastructure projects.
EDGE is an innovation of International Finance Corporation (IFC), a member of the World Bank Group. IFC created EDGE to respond to the need for a measurable and credible solution to prove the business case for building green and to unlock financial investment. EDGE is a green building certification system focused on making buildings more resource-efficient.
LEED (Leadership in Energy and Environmental Design) is a certification that provides independent verification of a building or neighbourhood' green features, allowing for the design, construction, operations and maintenance of resource-efficient, high-performing, healthy, cost-effective buildings. BD+C: Building Design & Construction. O+M: Building Operations & Maintenance.
NABERS (National Australian Built Environment Rating System) is Australia’s leading building performance rating. It is an initiative by the government of Australia to measure and compare the environmental performance of Australian buildings and tenancies.